Todd Harkins
Todd Michael Harkins
Born: October 8, 1968
Cleveland, OH USA
Position: C
Height: 6'3"
Weight: 210
Shoot/Catch: Right
Career: 1990-1996
Major league statistics
Todd Harkins scored 157 goals and recorded 176 assists in his 474-game career with the Salt Lake Golden Eagles, Utah Rollerbees, Springfield Indians, Saint John Flames, Chicago Wolves, Houston Aeros, Carolina Monarchs, Phoenix Roadrunners and Fort Wayne Komets. He began playing during the 1990 season and last took the ice during the 1996 campaign.
![]() Salt Lake Golden Eagles |
![]() Utah Rollerbees |
![]() Saint John Flames |
![]() Springfield Indians |
![]() Chicago Wolves |
![]() Houston Aeros |
![]() Carolina Monarchs |
![]() Fort Wayne Komets |
![]() Phoenix Roadrunners |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Salt Lake Golden Eagles | 79 | 15 | 27 | 42 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Salt Lake Golden Eagles | 72 | 32 | 30 | 62 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992 | RHI | Utah Rollerbees | 9 | 14 | 7 | 21 | 58 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Salt Lake Golden Eagles | 53 | 13 | 21 | 34 | 90 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 104 | 12.5 |
1993-94 | AHL | Springfield Indians | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1993-94 | AHL | Saint John Flames | 38 | 13 | 9 | 22 | 64 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 87 | 14.9 |
1994-95 | IHL | Chicago Wolves | 52 | 18 | 25 | 43 | 136 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 132 | 13.6 |
1994-95 | IHL | Houston Aeros | 25 | 9 | 10 | 19 | 77 | -4 | 2 | 0 | 0 | 0 | 1 | 0 | 82 | 11.0 |
1995-96 | AHL | Carolina Monarchs | 69 | 27 | 28 | 55 | 172 | -20 | 10 | 0 | 0 | 0 | 2 | 1 | 166 | 16.3 |
1996-97 | IHL | Phoenix Roadrunners | 16 | 4 | 3 | 7 | 24 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 26 | 15.4 |
1996-97 | IHL | Fort Wayne Komets | 60 | 12 | 13 | 25 | 131 | -20 | 4 | 0 | 1 | 0 | 4 | 0 | 140 | 8.6 |
Totals | 474 | 157 | 176 | 333 | 932 | -46 | 28 | 0 | 2 | 0 | 11 | 1 | 741 | 21.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | IHL | Salt Lake Golden Eagles | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | IHL | Salt Lake Golden Eagles | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Houston Aeros | 4 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 12 | 2 | 2 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |